ME-6000-WPTU- Mecer 6KVA Online Smart Tower UPS
Mecer 6KVA ME-6000-WPRU Winner Pro 6KR | 6000VA/4800W Rackmount UPS
The Mecer 6000VA Smart T-UPS features True double-conversion online UPS, DSP technology guarantees high reliability, Output power factor of 0.8, Wide input voltage range (110-300 VAC), Input power factor of correction 0.99, 50Hz/60Hz frequency converter mode and ECO mode operation for energy saving. It also has an Emergency power off function (EPO), a 3-stage extendable charging design for optimized battery performance, a Maintenance bypass available, and an external battery bank is available as optional.
- True double-conversion
- Microprocessor control optimizes reliability
- Input power factor correction 0.99
- Output power factor 0.8
- Wide input voltage (110 V–300 V)
- Converter mode available
- ECO mode for energy saving
- Generator compatible
Specifications table:
Specifications and features | |
Product Code | ME-6000-WPRU |
CAPACITY | 6000 VA / 4800 W |
PHASE | Single phase with ground |
INPUT | |
Input Voltage Range | 110-300 VAC (Based on the load at 50%); 176-300 VAC (Based on the load at 100%) |
Nominal Voltage | 208/220/230/240 VAC |
Frequency Range | 46~54 Hz or 56~64 Hz |
Power Factor | >= 0.99 @ Nominal Voltage (100% load) |
OUTPUT | |
Voltage Regulation | ± 1% |
Output Voltage | 208/220/230/240 VAC |
Frequency Range (Batt. Mode) | 50 Hz or 60 Hz ± 0.1 Hz |
Transfer Time: AC Mode to Battery Mode | Zero |
Transfer Time: Inverter to Bypass | Zero |
Transfer Time: Waveform (Batt. Mode) | Pure Sine Wave |
Current Crest Ratio | 3::1 |
Harmonic Distortion | — 3% THD (Linear Load); — 5% THD (Non-linear Load) |
Frequency Range (Synchronized Range) | 46~54 Hz or 56~64 Hz |
EFFICIENCY | |
Battery Mode | 0.9 |
AC Mode | 0.92 |
BATTERY | |
Long-run Model: Battery Type | Depending on the capacity of external batteries |
Long-run Model: Charging Current (max.) | 1A/2A/4A/6A (Adjustable, 6A is only available for 16pcs batteries) |
Long-run Model: Charging Voltage | 273 VDC ± 1% (Based on 20pcs batteries) |
Long-run Model: Numbers | 16~20 (Adjustable) |
Standard Model: Battery Type | 12 V / 9 Ah |
Standard Model: Charging Current (max.) | 1A/2A |
Standard Model: Charging Voltage | 218.4 VDC ± 1%, 273 VDC ± 1% |
Standard Model: Numbers | 16, 20 |
Standard Model: Typical Recharge Time | 9 hours recovery to 90% capacity |
INDICATORS | |
LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators |
ALARM | |
Battery Mode | Sounding every 4 seconds |
Low Battery | Sounding every second |
Overload | Sounding twice every second |
Fault | Continuously sounding |
ENVIRONMENT | |
Operating Humidity | 0~95% RH @ 0- 50°C (non-condensing) |
Noise Level | Less than 55dB @ 1 Meter |
PHYSICAL | |
Standard Model : Dimension, D x W x H (mm) | 530 x 438 x 88 [2U] |
Standard Model: Net Weight (kgs) | 15 |
Long-run Model : Dimension, D x W x H (mm) | 530 x 438 x 88 [2U] |
Long-run Model: Net Weight (kgs) | 15 |
MANAGEMENT | |
Optional SNMP | Power management from SNMP manager and web browser |
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8/10, Linux, and MAC |